Radonova works in several applications and fields related to radon measurement. The selection of a detector, either Radtrak2®, Rapidos® or Duotrak®, depends on the application, local regulation and standards. Depending on the customer requirement we can provide the analysis results in radon concentration, integrated radon dose and even a personal radon dose for individual workers.
Please contact our experienced staff and we will give you the best advice for your field. Our experience ranges across dwellings, multifamily homes and work places as well as providing a radon dosimetry monitoring service for the mining industry and other underground working environments.
Application table
Service | Radtrak2 | Rapidos | HSRapidos | Duotrak | Ecotrak | Thoron pairs | Thoron progeny | Additional comments |
---|---|---|---|---|---|---|---|---|
Radon concentration in dwellings (long-term) | ||||||||
Radon concentration in dwellings (short-term) | ||||||||
Radon concentration in workplaces and public buildings (long-term) | ||||||||
Radon concentration in workplaces and public buildings (short-term) | ||||||||
Radon concentration in multi-family buildings (long-term) | ||||||||
Radon concentration in multi-family buildings (short-term) | ||||||||
Radon concentration post-mitigation | ||||||||
Radon concentration in soil | ||||||||
Radon concentration outdoor | Protective canister | |||||||
Radon concentration in mines/tunnels (area) | Tyvek bag | |||||||
Radon occupational dose mines/tunnels (area) | Personal dosimetry | |||||||
Radon occupational dose mitigation companies | Personal dosimetry | |||||||
Thoron concentration in buildings | Thoron pair | |||||||
Thoron progeny concentration in buildings |